ROUND ROD & KEY STOCK- STEEL

Back

51 found, showing page 3 of 4
Item Description Available Price UM Mfg Part #
3/16x12 ZN Key Stock 241253 3/16x12 ZN Key Stock 0 3.79 / EA N180-166
1/4x12 ZN Key Stock 241254 1/4x12 ZN Key Stock 0 4.29 / EA N180-174
5/16x12 ZN Key Stock 241255 5/16x12 ZN Key Stock 0 7.49 / EA N180-182
3/8x12 ZN Key Stock 241256 3/8x12 ZN Key Stock 0 7.99 / EA N180-190
1/2x12 ZN Key Stock 241257 1/2x12 ZN Key Stock 0 10.99 / EA N180-208
3/8x48 Hot Smooth Rod 241267 3/8x48 Hot Smooth Rod 0 11.99 / EA N215-285
1/4x48 Cold Smooth Rod 241268 1/4x48 Cold Smooth Rod 0 7.99 / EA N215-319
5/16x48 Cold Smooth Rod 241270 5/16x48 Cold Smooth Rod 0 11.99 / EA N215-335
3/8x48 Cold Smooth Rod 241271 3/8x48 Cold Smooth Rod 0 14.99 / EA N215-350
1/2x48 Cold Smooth Rod 241272 1/2x48 Cold Smooth Rod 0 19.99 / EA N215-368
1/4x72 CR Smooth Rod 257860 1/4x72 CR Smooth Rod 0 11.99 / EA N215-327
3/8x72 CR Smooth Rod 257861 3/8x72 CR Smooth Rod 0 20.99 / EA N215-343
1/4-x6 PLATED STEEL ROUND 2567035 1/4-x6 PLATED STEEL ROUND 0 5.79 / EA 11158
20'-1/4 HR ROUND STEEL 2568000 20'-1/4 HR ROUND STEEL 2 7.79 / EA
20'-3/8 HR ROUND STEEL 2569650 20'-3/8 HR ROUND STEEL 4 16.49 / EA
51 found, showing page 3 of 4